Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: January 2024
Generated 01-Feb-2024 04:08 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 798960
Total Files 736598
Total Pages 738424
Total Visits 48538
Total KBytes 182923925
Total Unique Sites 12856
Total Unique URLs 17383
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1073 4923
Hits per Day 25772 75566
Files per Day 23761 73527
Pages per Day 23820 74109
Visits per Day 1565 3436
KBytes per Day 5900772 11902498
Hits by Response Code
Undefined response code 10
Code 200 - OK 736598
Code 206 - Partial Content 11486
Code 301 - Moved Permanently 2021
Code 304 - Not Modified 22142
Code 400 - Bad Request 592
Code 401 - Unauthorized 53
Code 403 - Forbidden 118
Code 404 - Not Found 25843
Code 405 - Method Not Allowed 32
Code 408 - Request Timeout 13
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 41
Code 503 - Service Unavailable 10

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 75566 9.46% 73527 9.98% 74109 10.04% 3436 7.08% 972 7.56% 8921021 4.88%
2 41952 5.25% 40662 5.52% 40530 5.49% 2022 4.17% 1018 7.92% 11902498 6.51%
3 21899 2.74% 18716 2.54% 19260 2.61% 1467 3.02% 905 7.04% 8991765 4.92%
4 20408 2.55% 18968 2.58% 18846 2.55% 1778 3.66% 1133 8.81% 4098455 2.24%
5 25392 3.18% 23086 3.13% 22892 3.10% 1614 3.33% 1214 9.44% 6727719 3.68%
6 25550 3.20% 24463 3.32% 24034 3.25% 2046 4.22% 1010 7.86% 4252997 2.33%
7 23890 2.99% 22882 3.11% 22840 3.09% 1577 3.25% 937 7.29% 6446075 3.52%
8 27269 3.41% 24670 3.35% 24420 3.31% 1538 3.17% 1220 9.49% 4409299 2.41%
9 30272 3.79% 27998 3.80% 27421 3.71% 2171 4.47% 1303 10.14% 6338358 3.47%
10 24845 3.11% 21844 2.97% 21847 2.96% 1587 3.27% 1254 9.75% 4176443 2.28%
11 17102 2.14% 15927 2.16% 15960 2.16% 1280 2.64% 902 7.02% 6208824 3.39%
12 12967 1.62% 10916 1.48% 10932 1.48% 685 1.41% 615 4.78% 2948453 1.61%
13 23024 2.88% 20852 2.83% 22072 2.99% 1094 2.25% 923 7.18% 6261212 3.42%
14 16906 2.12% 15657 2.13% 15925 2.16% 1032 2.13% 827 6.43% 3980235 2.18%
15 20421 2.56% 17591 2.39% 18092 2.45% 1523 3.14% 1094 8.51% 6212725 3.40%
16 18011 2.25% 16360 2.22% 16548 2.24% 1845 3.80% 1120 8.71% 4052156 2.22%
17 24217 3.03% 19607 2.66% 20415 2.76% 1323 2.73% 1050 8.17% 6383615 3.49%
18 21253 2.66% 19577 2.66% 19705 2.67% 1375 2.83% 1025 7.97% 4077578 2.23%
19 26227 3.28% 23192 3.15% 23812 3.22% 1642 3.38% 1299 10.10% 6458950 3.53%
20 27440 3.43% 26034 3.53% 26240 3.55% 1522 3.14% 1130 8.79% 4378685 2.39%
21 25393 3.18% 24208 3.29% 24386 3.30% 1556 3.21% 947 7.37% 6509874 3.56%
22 31124 3.90% 28432 3.86% 28367 3.84% 1580 3.26% 1198 9.32% 4660961 2.55%
23 28101 3.52% 25896 3.52% 25981 3.52% 1770 3.65% 1239 9.64% 6574845 3.59%
24 28075 3.51% 25438 3.45% 24807 3.36% 1786 3.68% 1227 9.54% 4390097 2.40%
25 10873 1.36% 10448 1.42% 10158 1.38% 674 1.39% 603 4.69% 10999284 6.01%
26 15322 1.92% 13632 1.85% 13534 1.83% 980 2.02% 619 4.81% 3000337 1.64%
27 27513 3.44% 25528 3.47% 26240 3.55% 1037 2.14% 875 6.81% 6672015 3.65%
28 26884 3.36% 25570 3.47% 25674 3.48% 1312 2.70% 1171 9.11% 4421329 2.42%
29 33781 4.23% 30969 4.20% 30234 4.09% 1944 4.01% 1367 10.63% 7451014 4.07%
30 24282 3.04% 22959 3.12% 22654 3.07% 1739 3.58% 1317 10.24% 4505689 2.46%
31 23001 2.88% 20989 2.85% 20489 2.77% 2072 4.27% 1420 11.05% 6511418 3.56%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1099 34081 4.27% 1041 32272 4.38% 1035 32111 4.35% 531890 16488599 9.01%
1 1061 32900 4.12% 1011 31358 4.26% 1007 31228 4.23% 534456 16568135 9.06%
2 1054 32694 4.09% 1013 31429 4.27% 1013 31418 4.25% 38163 1183060 0.65%
3 1017 31535 3.95% 976 30267 4.11% 973 30169 4.09% 511258 15849010 8.66%
4 982 30461 3.81% 934 28961 3.93% 936 29043 3.93% 118232 3665189 2.00%
5 1059 32849 4.11% 1017 31533 4.28% 1014 31449 4.26% 38717 1200224 0.66%
6 1116 34609 4.33% 1043 32342 4.39% 1055 32713 4.43% 53774 1666984 0.91%
7 1063 32969 4.13% 1012 31397 4.26% 1005 31183 4.22% 43599 1351569 0.74%
8 1128 34980 4.38% 1059 32831 4.46% 1045 32421 4.39% 39804 1233911 0.67%
9 1217 37753 4.73% 1022 31706 4.30% 1069 33158 4.49% 37017 1147518 0.63%
10 1368 42429 5.31% 1014 31437 4.27% 1131 35085 4.75% 42498 1317424 0.72%
11 1175 36436 4.56% 1016 31504 4.28% 1038 32183 4.36% 35282 1093741 0.60%
12 1139 35311 4.42% 1062 32923 4.47% 1041 32290 4.37% 37559 1164325 0.64%
13 1077 33413 4.18% 1019 31617 4.29% 1009 31300 4.24% 37769 1170826 0.64%
14 966 29966 3.75% 905 28065 3.81% 901 27931 3.78% 34068 1056097 0.58%
15 1012 31393 3.93% 949 29447 4.00% 942 29230 3.96% 2055743 63728029 34.84%
16 982 30453 3.81% 919 28501 3.87% 902 27965 3.79% 38136 1182227 0.65%
17 988 30649 3.84% 919 28517 3.87% 917 28427 3.85% 37998 1177942 0.64%
18 1041 32299 4.04% 928 28775 3.91% 919 28518 3.86% 36134 1120159 0.61%
19 1053 32655 4.09% 968 30015 4.07% 964 29905 4.05% 34707 1075926 0.59%
20 968 30020 3.76% 909 28202 3.83% 905 28064 3.80% 68160 2112945 1.16%
21 1019 31603 3.96% 944 29275 3.97% 941 29183 3.95% 35233 1092216 0.60%
22 1048 32488 4.07% 988 30647 4.16% 978 30340 4.11% 1254569 38891636 21.26%
23 1129 35014 4.38% 1083 33577 4.56% 1068 33110 4.48% 206008 6386233 3.49%

Top 30 of 17383 Total URLs
# Hits KBytes URL
1 233776 29.26% 1364092 0.75% /usage/
2 116291 14.56% 359953 0.20% /MANUALS/cgi_perl.tut/guestbook.html
3 110466 13.83% 10696204 5.85% /usage/usage_202401.html
4 86089 10.78% 451113 0.25% /
5 28899 3.62% 3204826 1.75% /usage/usage_202309.html
6 23377 2.93% 2612905 1.43% /usage/usage_201409.html
7 18338 2.30% 2071136 1.13% /usage/usage_202312.html
8 12911 1.62% 1472828 0.81% /usage/usage_202308.html
9 8688 1.09% 4727 0.00% /meteo/rotse_meteomonitor.html
10 3441 0.43% 5 0.00% /meteo/tug_cam2.html
11 3317 0.42% 540 0.00% /~umk/room_temp.html
12 3053 0.38% 6130 0.00% /MANUALS/cgi_perl.tut/
13 1931 0.24% 37 0.00% /~umk/network.html
14 1250 0.16% 1664 0.00% /~umk/test_monitor.html
15 654 0.08% 765545 0.42% /MANUALS/sextractor/Guide2source_extractor.pdf
16 539 0.07% 3356 0.00% /meteo/images/monitor.gif_2
17 467 0.06% 2297 0.00% /MANUALS/ImageMagick-6.2.5/www/magick.css
18 400 0.05% 2544 0.00% /twn/types.html
19 373 0.05% 1001 0.00% /pointers.html
20 329 0.04% 37163 0.02% /usage/usage_202310.html
21 322 0.04% 36210 0.02% /usage/usage_202304.html
22 316 0.04% 42223 0.02% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
23 301 0.04% 1146425 0.63% /MANUALS/fedora-7-unleashed.pdf
24 289 0.04% 395 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/css/linux_ns.css
25 288 0.04% 4334 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whtopic.js
26 286 0.04% 498 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whmsg.js
27 284 0.04% 409 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whproxy.js
28 283 0.04% 2935 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whutils.js
29 282 0.04% 628 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whver.js
30 281 0.04% 393 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whproxy.js

Top 10 of 17383 Total URLs By KBytes
# Hits KBytes URL
1 17 0.00% 70977470 38.80% /~mehtap/IGRJ01583_B_R.tar.gz
2 17 0.00% 42192276 23.07% /~mehtap/reduced.tar.gz
3 18 0.00% 17324537 9.47% /~mehtap/music.tar.gz
4 15 0.00% 14848063 8.12% /~mehtap/t100_reduced_3x3.tar.gz
5 110466 13.83% 10696204 5.85% /usage/usage_202401.html
6 18 0.00% 9273127 5.07% /~mehtap/t100_reduced.tar.gz
7 28899 3.62% 3204826 1.75% /usage/usage_202309.html
8 23377 2.93% 2612905 1.43% /usage/usage_201409.html
9 18338 2.30% 2071136 1.13% /usage/usage_202312.html
10 12911 1.62% 1472828 0.81% /usage/usage_202308.html

Top 10 of 9425 Total Entry Pages
# Hits Visits URL
1 86089 10.78% 4801 11.00% /
2 116291 14.56% 3675 8.42% /MANUALS/cgi_perl.tut/guestbook.html
3 110466 13.83% 1866 4.28% /usage/usage_202401.html
4 233776 29.26% 1062 2.43% /usage/
5 23377 2.93% 716 1.64% /usage/usage_201409.html
6 18338 2.30% 709 1.62% /usage/usage_202312.html
7 373 0.05% 348 0.80% /pointers.html
8 400 0.05% 343 0.79% /twn/types.html
9 316 0.04% 221 0.51% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
10 259 0.03% 217 0.50% /MANUALS/ImageMagick-6.2.5/www/convert.html

Top 10 of 9505 Total Exit Pages
# Hits Visits URL
1 86089 10.78% 4669 10.61% /
2 116291 14.56% 3940 8.95% /MANUALS/cgi_perl.tut/guestbook.html
3 3053 0.38% 2869 6.52% /MANUALS/cgi_perl.tut/
4 233776 29.26% 1127 2.56% /usage/
5 373 0.05% 344 0.78% /pointers.html
6 400 0.05% 336 0.76% /twn/types.html
7 316 0.04% 249 0.57% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
8 259 0.03% 187 0.42% /MANUALS/ImageMagick-6.2.5/www/convert.html
9 192 0.02% 166 0.38% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_io_f.htm
10 3317 0.42% 165 0.37% /~umk/room_temp.html

Top 30 of 12856 Total Sites
# Hits Files KBytes Visits Hostname
1 98822 12.37% 98822 13.42% 0 0.00% 505 1.04% static.183.13.243.136.clients.your-server.de
2 85299 10.68% 85298 11.58% 4015393 2.20% 2373 4.89% host-195-2-67-223.hosted-by-vdsina.ru
3 57748 7.23% 57748 7.84% 3495151 1.91% 28 0.06% v2137514.hosted-by-vdsina.ru
4 44777 5.60% 44777 6.08% 2589297 1.42% 17 0.04% 5.42.65.19
5 41906 5.25% 41906 5.69% 1433462 0.78% 29 0.06% 5.42.65.8
6 39955 5.00% 39955 5.42% 260176 0.14% 31 0.06% newromforwp.fvds.ru
7 27142 3.40% 27142 3.68% 1499609 0.82% 35 0.07% 46.22.51.77
8 26179 3.28% 26179 3.55% 1483018 0.81% 25 0.05% 5.42.65.70
9 25138 3.15% 25138 3.41% 1419077 0.78% 24 0.05% 185.172.128.116
10 19803 2.48% 19803 2.69% 1235168 0.68% 7 0.01% 90.189.4.233
11 12920 1.62% 1735 0.24% 9632 0.01% 14 0.03% astro2.physics.metu.edu.tr
12 8070 1.01% 7570 1.03% 44811 0.02% 1 0.00% crawl1-224.oi.tb.007ac9.net
13 8066 1.01% 8066 1.10% 679 0.00% 23 0.05% engine38.uptimerobot.com
14 7298 0.91% 7298 0.99% 385839 0.21% 49 0.10% 94.25.173.150
15 6927 0.87% 6927 0.94% 0 0.00% 255 0.53% 91.225.160.203
16 6175 0.77% 6175 0.84% 40210 0.02% 6 0.01% newromfor.fvds.ru
17 5216 0.65% 5133 0.70% 25884 0.01% 1 0.00% crawl1-036.oi.tb.007ac9.net
18 4881 0.61% 4881 0.66% 289581 0.16% 15 0.03% 94.25.174.77
19 4779 0.60% 977 0.13% 7137 0.00% 9 0.02% astroa.physics.metu.edu.tr
20 3779 0.47% 3779 0.51% 227890 0.12% 31 0.06% 94.25.175.30
21 3771 0.47% 3771 0.51% 113949 0.06% 31 0.06% swe-net-ip.as51430.net
22 3729 0.47% 3173 0.43% 63083 0.03% 531 1.09% 216.244.66.239
23 3680 0.46% 3680 0.50% 0 0.00% 158 0.33% 91.225.162.3
24 3598 0.45% 3598 0.49% 223772 0.12% 3 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
25 3427 0.43% 3427 0.47% 103198 0.06% 10 0.02% unn-87-249-135-101.datapacket.com
26 3295 0.41% 3295 0.45% 97815 0.05% 40 0.08% unn-149-102-244-84.datapacket.com
27 3155 0.39% 3155 0.43% 193960 0.11% 4 0.01% 94.25.172.225
28 3152 0.39% 3152 0.43% 0 0.00% 660 1.36% serv3.jester-soft.ws
29 3063 0.38% 3063 0.42% 29343 0.02% 56 0.12% 191.101.157.83
30 2835 0.35% 2835 0.38% 85713 0.05% 37 0.08% 223-252-60-35.as45671.net

Top 10 of 12856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.00% 7 0.00% 17215763 9.41% 2 0.00% 52.233.106.123
2 315 0.04% 286 0.04% 9158686 5.01% 4 0.01% 169.235.223.35.bc.googleusercontent.com
3 3 0.00% 3 0.00% 8350292 4.56% 1 0.00% 52.233.106.197
4 4 0.00% 4 0.00% 7646916 4.18% 1 0.00% 52.233.106.97
5 3 0.00% 3 0.00% 5652793 3.09% 0 0.00% 52.233.106.125
6 5 0.00% 5 0.00% 5424210 2.97% 1 0.00% 52.233.106.189
7 3 0.00% 3 0.00% 5165018 2.82% 1 0.00% 52.233.106.18
8 2 0.00% 2 0.00% 5165016 2.82% 0 0.00% 52.233.106.44
9 6 0.00% 6 0.00% 5137627 2.81% 4 0.01% 52.233.106.89
10 3 0.00% 3 0.00% 4963800 2.71% 1 0.00% 52.233.106.198

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for January 2024

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 309022 38.68% 297413 40.38% 151111333 82.61% Unresolved/Unknown
2 197389 24.71% 197350 26.79% 8216533 4.49% Russian Federation
3 120154 15.04% 105956 14.38% 22265021 12.17% US Commercial
4 101657 12.72% 101362 13.76% 112885 0.06% Germany
5 36493 4.57% 32416 4.40% 671089 0.37% Network
6 23166 2.90% 4998 0.68% 41683 0.02% Turkey
7 3152 0.39% 3152 0.43% 0 0.00% Samoa
8 516 0.06% 379 0.05% 55193 0.03% Italy
9 516 0.06% 325 0.04% 17407 0.01% Poland
10 481 0.06% 423 0.06% 20745 0.01% Japan
11 425 0.05% 324 0.04% 34784 0.02% US Educational
12 384 0.05% 278 0.04% 81168 0.04% India
13 343 0.04% 165 0.02% 1691 0.00% Czech Republic
14 305 0.04% 219 0.03% 23922 0.01% Brazil
15 301 0.04% 256 0.03% 13033 0.01% France
16 276 0.03% 116 0.02% 1291 0.00% Non-Profit Organization
17 260 0.03% 217 0.03% 10747 0.01% Canada
18 215 0.03% 207 0.03% 30437 0.02% Thailand
19 182 0.02% 45 0.01% 605 0.00% Indonesia
20 177 0.02% 150 0.02% 9240 0.01% United Kingdom
21 175 0.02% 64 0.01% 584 0.00% Sweden
22 168 0.02% 134 0.02% 11262 0.01% Netherlands
23 166 0.02% 116 0.02% 1037 0.00% US Government
24 160 0.02% 83 0.01% 22495 0.01% Portugal
25 159 0.02% 94 0.01% 1565 0.00% Hungary
26 157 0.02% 119 0.02% 12621 0.01% Mexico
27 152 0.02% 136 0.02% 5509 0.00% Australia
28 136 0.02% 78 0.01% 13532 0.01% Ukraine
29 135 0.02% 126 0.02% 4241 0.00% Taiwan
30 131 0.02% 25 0.00% 546 0.00% South Africa


Generated by Webalizer Version 2.01