Usage Statistics for astroa.physics.metu.edu.tr

Summary Period: May 2023
Generated 01-Jun-2023 04:09 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for May 2023
Total Hits 736269
Total Files 653279
Total Pages 653618
Total Visits 53108
Total KBytes 19213755
Total Unique Sites 16183
Total Unique URLs 22687
Total Unique Referrers 7
. Avg Max
Hits per Hour 989 18982
Hits per Day 23750 36386
Files per Day 21073 30122
Pages per Day 21084 28493
Visits per Day 1713 2510
KBytes per Day 619799 2726852
Hits by Response Code
Undefined response code 90
Code 200 - OK 653279
Code 206 - Partial Content 6978
Code 301 - Moved Permanently 4373
Code 304 - Not Modified 22622
Code 400 - Bad Request 621
Code 401 - Unauthorized 191
Code 403 - Forbidden 372
Code 404 - Not Found 46628
Code 405 - Method Not Allowed 600
Code 408 - Request Timeout 30
Code 413 - Request Entity Too Large 2
Code 416 - Requested Range Not Satisfiable 2
Code 417 - Expectation Failed 6
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 473

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 16200 2.20% 11620 1.78% 13744 2.10% 1602 3.02% 1239 7.66% 382227 1.99%
2 13754 1.87% 10499 1.61% 10888 1.67% 1709 3.22% 1172 7.24% 336189 1.75%
3 36386 4.94% 20825 3.19% 27819 4.26% 1289 2.43% 777 4.80% 1013494 5.27%
4 11995 1.63% 9573 1.47% 10619 1.62% 769 1.45% 607 3.75% 1148750 5.98%
5 20693 2.81% 17476 2.68% 17346 2.65% 1783 3.36% 1208 7.46% 2715532 14.13%
6 19137 2.60% 17198 2.63% 17028 2.61% 1705 3.21% 1195 7.38% 259873 1.35%
7 20963 2.85% 20179 3.09% 18802 2.88% 1363 2.57% 1053 6.51% 466174 2.43%
8 25263 3.43% 21853 3.35% 21815 3.34% 1383 2.60% 1124 6.95% 1978897 10.30%
9 32610 4.43% 30122 4.61% 27721 4.24% 1668 3.14% 1189 7.35% 473488 2.46%
10 29148 3.96% 26603 4.07% 24980 3.82% 1969 3.71% 1252 7.74% 1326274 6.90%
11 25445 3.46% 23168 3.55% 22097 3.38% 2303 4.34% 1225 7.57% 363970 1.89%
12 27094 3.68% 23215 3.55% 22975 3.52% 2222 4.18% 1227 7.58% 319675 1.66%
13 24409 3.32% 22034 3.37% 21792 3.33% 2043 3.85% 1149 7.10% 1288380 6.71%
14 23396 3.18% 22429 3.43% 21914 3.35% 1750 3.30% 1101 6.80% 350047 1.82%
15 28057 3.81% 25254 3.87% 25497 3.90% 2193 4.13% 1280 7.91% 359599 1.87%
16 24432 3.32% 22906 3.51% 22189 3.39% 2207 4.16% 1272 7.86% 412690 2.15%
17 26748 3.63% 24503 3.75% 23576 3.61% 2510 4.73% 1362 8.42% 270850 1.41%
18 24227 3.29% 22788 3.49% 22154 3.39% 2058 3.88% 1262 7.80% 209967 1.09%
19 19972 2.71% 18361 2.81% 18286 2.80% 1587 2.99% 1127 6.96% 207420 1.08%
20 25260 3.43% 22424 3.43% 23577 3.61% 1655 3.12% 1069 6.61% 221197 1.15%
21 22836 3.10% 21076 3.23% 21821 3.34% 1729 3.26% 826 5.10% 234391 1.22%
22 26399 3.59% 23332 3.57% 23456 3.59% 1941 3.65% 1062 6.56% 281528 1.47%
23 31437 4.27% 29040 4.45% 28493 4.36% 1729 3.26% 1078 6.66% 322376 1.68%
24 23720 3.22% 21592 3.31% 21644 3.31% 1564 2.94% 987 6.10% 171177 0.89%
25 21194 2.88% 19736 3.02% 19254 2.95% 1784 3.36% 1143 7.06% 203308 1.06%
26 21804 2.96% 20614 3.16% 20048 3.07% 1521 2.86% 1101 6.80% 198073 1.03%
27 20478 2.78% 19132 2.93% 19431 2.97% 1074 2.02% 844 5.22% 233568 1.22%
28 21051 2.86% 19728 3.02% 19581 3.00% 1141 2.15% 901 5.57% 2726852 14.19%
29 25428 3.45% 23099 3.54% 23413 3.58% 1377 2.59% 927 5.73% 212711 1.11%
30 22060 3.00% 21174 3.24% 20308 3.11% 1489 2.80% 1125 6.95% 320350 1.67%
31 24673 3.35% 21726 3.33% 21350 3.27% 2381 4.48% 2006 12.40% 204728 1.07%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 842 26103 3.55% 767 23798 3.64% 746 23134 3.54% 8299 257277 1.34%
1 815 25277 3.43% 757 23479 3.59% 740 22942 3.51% 8565 265511 1.38%
2 939 29118 3.95% 799 24782 3.79% 842 26105 3.99% 11493 356295 1.85%
3 855 26533 3.60% 769 23864 3.65% 787 24406 3.73% 42930 1330816 6.93%
4 775 24047 3.27% 710 22023 3.37% 696 21597 3.30% 10239 317421 1.65%
5 884 27432 3.73% 830 25738 3.94% 816 25322 3.87% 11063 342966 1.79%
6 942 29210 3.97% 865 26828 4.11% 882 27347 4.18% 10799 334779 1.74%
7 1007 31225 4.24% 914 28351 4.34% 927 28741 4.40% 14466 448434 2.33%
8 985 30547 4.15% 908 28149 4.31% 913 28304 4.33% 12442 385694 2.01%
9 1092 33881 4.60% 948 29398 4.50% 975 30242 4.63% 12181 377599 1.97%
10 1374 42599 5.79% 1095 33952 5.20% 1114 34557 5.29% 15118 468649 2.44%
11 1110 34426 4.68% 961 29814 4.56% 971 30109 4.61% 12480 386878 2.01%
12 1045 32412 4.40% 971 30109 4.61% 955 29605 4.53% 13740 425939 2.22%
13 944 29285 3.98% 865 26827 4.11% 848 26306 4.02% 12124 375829 1.96%
14 982 30469 4.14% 885 27460 4.20% 867 26904 4.12% 13009 403287 2.10%
15 926 28714 3.90% 844 26191 4.01% 821 25456 3.89% 14629 453505 2.36%
16 929 28816 3.91% 837 25955 3.97% 804 24942 3.82% 93469 2897553 15.08%
17 1543 47854 6.50% 1069 33153 5.07% 1301 40355 6.17% 27541 853769 4.44%
18 1254 38877 5.28% 1171 36303 5.56% 1074 33315 5.10% 30422 943076 4.91%
19 977 30291 4.11% 867 26903 4.12% 875 27145 4.15% 13356 414034 2.15%
20 898 27868 3.79% 822 25497 3.90% 784 24313 3.72% 10953 339535 1.77%
21 885 27451 3.73% 822 25489 3.90% 783 24277 3.71% 89754 2782385 14.48%
22 857 26584 3.61% 794 24626 3.77% 767 23798 3.64% 91407 2833618 14.75%
23 879 27250 3.70% 793 24590 3.76% 786 24396 3.73% 39320 1218906 6.34%

Top 30 of 22687 Total URLs
# Hits KBytes URL
1 356193 48.38% 149076 0.78% /usage/
2 85184 11.57% 263673 1.37% /MANUALS/cgi_perl.tut/guestbook.html
3 22590 3.07% 2524493 13.14% /usage/usage_201409.html
4 14752 2.00% 59188 0.31% /
5 12539 1.70% 1414433 7.36% /usage/usage_202304.html
6 8744 1.19% 908 0.00% /meteo/rotse_meteomonitor.html
7 4379 0.59% 4239 0.02% /usage/usage_202302.html
8 4044 0.55% 8119 0.04% /MANUALS/cgi_perl.tut/
9 3174 0.43% 335521 1.75% /usage/usage_202305.html
10 2567 0.35% 16 0.00% /meteo/tug_cam2.html
11 1905 0.26% 214882 1.12% http://astroa.physics.metu.edu.tr/usage/usage_202304.html
12 1326 0.18% 215 0.00% /~umk/room_temp.html
13 1184 0.16% 4091 0.02% /MANUALS/cgi_perl.tut/terminology.html
14 1138 0.15% 83 0.00% /~umk/network.html
15 995 0.14% 4894 0.03% /MANUALS/ImageMagick-6.2.5/www/magick.css
16 927 0.13% 1363 0.01% /~umk/test_monitor.html
17 688 0.09% 83882 0.44% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
18 670 0.09% 664 0.00% /cgi-bin/sky/airmass.cgi
19 631 0.09% 2100 0.01% /wordtrans/wordtrans.php
20 506 0.07% 877 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whmsg.js
21 501 0.07% 718 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/whproxy.js
22 500 0.07% 7546 0.04% /MANUALS/intel_ifc/mergedProjects/optaps_for/whtopic.js
23 489 0.07% 665 0.00% /MANUALS/intel_ifc/mergedProjects/optaps_for/css/linux_ns.css
24 484 0.07% 5145 0.03% /MANUALS/intel_ifc/mergedProjects/optaps_for/whutils.js
25 480 0.07% 1067 0.01% /MANUALS/intel_ifc/mergedProjects/optaps_for/whver.js
26 464 0.06% 446557 2.32% /MANUALS/sextractor/Guide2source_extractor.pdf
27 436 0.06% 0 0.00% /cgi-bin/nph-count
28 420 0.06% 4344 0.02% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whutils.js
29 418 0.06% 553 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/linux_ns.css
30 415 0.06% 579 0.00% /MANUALS/intel_ifc/mergedProjects/bldaps_for/whproxy.js

Top 10 of 22687 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 4963797 25.83% /~mehtap/reduced.tar.gz
2 22590 3.07% 2524493 13.14% /usage/usage_201409.html
3 2 0.00% 1979742 10.30% /~mehtap/t100_reduced_3x3.tar.gz
4 3 0.00% 1545521 8.04% /~mehtap/t100_reduced.tar.gz
5 12539 1.70% 1414433 7.36% /usage/usage_202304.html
6 266 0.04% 1088898 5.67% /MANUALS/fedora-7-unleashed.pdf
7 1 0.00% 962474 5.01% /~mehtap/music.tar.gz
8 464 0.06% 446557 2.32% /MANUALS/sextractor/Guide2source_extractor.pdf
9 94 0.01% 346342 1.80% /~umk/astr517/Hamamatsu_PMT.pdf
10 3174 0.43% 335521 1.75% /usage/usage_202305.html

Top 10 of 9279 Total Entry Pages
# Hits Visits URL
1 356193 48.38% 4132 9.05% /usage/
2 14752 2.00% 3475 7.61% /
3 85184 11.57% 3152 6.90% /MANUALS/cgi_perl.tut/guestbook.html
4 4044 0.55% 1531 3.35% /MANUALS/cgi_perl.tut/
5 22590 3.07% 934 2.04% /usage/usage_201409.html
6 688 0.09% 498 1.09% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
7 290 0.04% 252 0.55% /MANUALS/ImageMagick-6.2.5/www/convert.html
8 310 0.04% 244 0.53% /twn/types.html
9 12539 1.70% 180 0.39% /usage/usage_202304.html
10 214 0.03% 169 0.37% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_io_f.htm

Top 10 of 9390 Total Exit Pages
# Hits Visits URL
1 14752 2.00% 3872 8.38% /
2 356193 48.38% 3530 7.64% /usage/
3 4044 0.55% 2795 6.05% /MANUALS/cgi_perl.tut/
4 85184 11.57% 1797 3.89% /MANUALS/cgi_perl.tut/guestbook.html
5 1184 0.16% 1124 2.43% /MANUALS/cgi_perl.tut/terminology.html
6 688 0.09% 536 1.16% /MANUALS/ImageMagick-6.2.5/www/command-line-options.html
7 310 0.04% 228 0.49% /twn/types.html
8 290 0.04% 205 0.44% /MANUALS/ImageMagick-6.2.5/www/convert.html
9 214 0.03% 172 0.37% /MANUALS/intel_ifc/mergedProjects/optaps_for/fortran/optaps_prg_io_f.htm
10 12539 1.70% 164 0.35% /usage/usage_202304.html

Top 30 of 16183 Total Sites
# Hits Files KBytes Visits Hostname
1 235230 31.95% 235229 36.01% 0 0.00% 531 1.00% 326821-cg80888.tmweb.ru
2 106191 14.42% 106190 16.25% 0 0.00% 535 1.01% static.183.13.243.136.clients.your-server.de
3 27500 3.74% 14806 2.27% 847085 4.41% 88 0.17% 88.255.63.206
4 14945 2.03% 14945 2.29% 869397 4.52% 12 0.02% 134-249-179-19.broadband.kyivstar.net
5 8660 1.18% 8660 1.33% 372 0.00% 8 0.02% engine38.uptimerobot.com
6 8066 1.10% 7569 1.16% 44484 0.23% 1 0.00% crawl1-013.oi.tb.007ac9.net
7 8023 1.09% 7544 1.15% 43838 0.23% 1 0.00% static.88-198-25-244.clients.your-server.de
8 8022 1.09% 7543 1.15% 43843 0.23% 2 0.00% static.222.32.9.5.clients.your-server.de
9 6588 0.89% 754 0.12% 3448 0.02% 11 0.02% astro2.physics.metu.edu.tr
10 5475 0.74% 5475 0.84% 377885 1.97% 13 0.02% ipn-37-220-87-58.artem-catv.ru
11 4593 0.62% 1127 0.17% 8099 0.04% 11 0.02% astroa.physics.metu.edu.tr
12 3348 0.45% 3348 0.51% 0 0.00% 654 1.23% serv3.jester-soft.ws
13 3107 0.42% 1567 0.24% 91321 0.48% 3 0.01% 93-182-105-11.netonline.net
14 3015 0.41% 3015 0.46% 173229 0.90% 10 0.02% host163-188-109-176.lds.online
15 2913 0.40% 2895 0.44% 169066 0.88% 7 0.01% host-46-149-74-3.hosted-by-vdsina.ru
16 2605 0.35% 2605 0.40% 179756 0.94% 4 0.01% 45.9.74.89
17 2510 0.34% 1701 0.26% 112299 0.58% 193 0.36% msnbot-52-167-144-156.search.msn.com
18 2442 0.33% 2442 0.37% 74179 0.39% 12 0.02% 45.74.55.7
19 2432 0.33% 2432 0.37% 170292 0.89% 3 0.01% vm1985900.51ssd.had.wf
20 2235 0.30% 798 0.12% 6024 0.03% 3 0.01% 74-80-208-81.ic2net.net
21 2085 0.28% 2085 0.32% 0 0.00% 359 0.68% 91.225.162.3
22 2084 0.28% 1565 0.24% 4489652 23.37% 462 0.87% 216.244.66.239
23 1991 0.27% 1991 0.30% 60393 0.31% 6 0.01% 146.70.89.39
24 1986 0.27% 1986 0.30% 60378 0.31% 4 0.01% mta186.mailnmail.com
25 1974 0.27% 1974 0.30% 60015 0.31% 3 0.01% unn-199-38-0-127-38.datapacket.com
26 1938 0.26% 1938 0.30% 59142 0.31% 10 0.02% 146.70.55.137
27 1938 0.26% 1301 0.20% 45513 0.24% 391 0.74% msnbot-40-77-167-208.search.msn.com
28 1933 0.26% 1933 0.30% 58801 0.31% 3 0.01% 185.174.159.245
29 1927 0.26% 1927 0.29% 58782 0.31% 16 0.03% 146.70.130.135
30 1909 0.26% 1909 0.29% 58292 0.30% 6 0.01% unn-149-34-245-224.datapacket.com

Top 10 of 16183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2084 0.28% 1565 0.24% 4489652 23.37% 462 0.87% 216.244.66.239
2 3 0.00% 2 0.00% 2481901 12.92% 2 0.00% petalbot-114-119-136-168.petalsearch.com
3 86 0.01% 81 0.01% 1546794 8.05% 1 0.00% 104-237-245-201-host.colocrossing.com
4 3 0.00% 2 0.00% 962501 5.01% 2 0.00% petalbot-114-119-139-205.petalsearch.com
5 14945 2.03% 14945 2.29% 869397 4.52% 12 0.02% 134-249-179-19.broadband.kyivstar.net
6 27500 3.74% 14806 2.27% 847085 4.41% 88 0.17% 88.255.63.206
7 5475 0.74% 5475 0.84% 377885 1.97% 13 0.02% ipn-37-220-87-58.artem-catv.ru
8 2605 0.35% 2605 0.40% 179756 0.94% 4 0.01% 45.9.74.89
9 3015 0.41% 3015 0.46% 173229 0.90% 10 0.02% host163-188-109-176.lds.online
10 2432 0.33% 2432 0.37% 170292 0.89% 3 0.01% vm1985900.51ssd.had.wf

Top 7 of 7 Total Referrers
# Hits Referrer
1 2 0.00% 206
2 2 0.00% 214
3 1 0.00% 212
4 1 0.00% 2130
5 1 0.00% 216
6 1 0.00% 218
7 1 0.00% 4608

Usage by Country for May 2023

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 246611 33.49% 246446 37.72% 708392 3.69% Russian Federation
2 159652 21.68% 129000 19.75% 8855997 46.09% Unresolved/Unknown
3 126558 17.19% 125098 19.15% 185370 0.96% Germany
4 113987 15.48% 96202 14.73% 7421329 38.63% US Commercial
5 50136 6.81% 38281 5.86% 1372436 7.14% Network
6 14484 1.97% 3837 0.59% 43364 0.23% Turkey
7 4381 0.60% 4378 0.67% 374 0.00% Belarus
8 3353 0.46% 3353 0.51% 32 0.00% Samoa
9 2434 0.33% 2434 0.37% 170297 0.89% Wallis and Futuna Islands
10 1729 0.23% 1681 0.26% 53166 0.28% Australia
11 1151 0.16% 675 0.10% 46663 0.24% Italy
12 895 0.12% 818 0.13% 13605 0.07% Japan
13 726 0.10% 497 0.08% 9568 0.05% India
14 714 0.10% 359 0.05% 26057 0.14% Brazil
15 659 0.09% 574 0.09% 15199 0.08% US Educational
16 639 0.09% 586 0.09% 9587 0.05% Sweden
17 554 0.08% 351 0.05% 10082 0.05% Non-Profit Organization
18 466 0.06% 384 0.06% 19553 0.10% France
19 431 0.06% 373 0.06% 11596 0.06% Poland
20 348 0.05% 274 0.04% 46059 0.24% Netherlands
21 299 0.04% 243 0.04% 10085 0.05% Spain
22 292 0.04% 241 0.04% 8068 0.04% Canada
23 279 0.04% 128 0.02% 16969 0.09% Argentina
24 262 0.04% 223 0.03% 4204 0.02% United Kingdom
25 252 0.03% 178 0.03% 27594 0.14% Finland
26 241 0.03% 165 0.03% 2117 0.01% Romania
27 233 0.03% 153 0.02% 3697 0.02% Switzerland
28 224 0.03% 186 0.03% 1580 0.01% Belgium
29 195 0.03% 173 0.03% 7475 0.04% China
30 190 0.03% 164 0.03% 2401 0.01% Czech Republic


Generated by Webalizer Version 2.01